| Construction started | Jul 2011 | First major construction permit issued |
| First occupants | Mar 2014 | First occupancy permit issued |
| Completed | 2014 | Emporium Melbourne completed: 6 floors |
Each cost is the estimate on that record. Stages of a project often repeat its full value, so these don't add up to what was spent.
| 04 May 2026 | Shop 32 - Proposed alterations to existing retail tenancy | $135k |
| 01 May 2026 | Tenancy LG02 - Proposes shop fitout for "Tokyo Trends" | $79k |
| 27 Apr 2026 | Cladding Rectification Works https://www.dropbox.com/scl/fo/b4ztrl41qgl30pnin8qju/ANKl2jAwRdL5tpdZxoc-Ei8?rlkey=whidp6epk2zih5tl25u4t1ym6&st=0vqxzbeh&dl=0 | $1.8m |
| 24 Apr 2026 | Non-structural de-fit to tenancies 3-018 & 3-019 and removal of IT wall | $59k |
| 24 Apr 2026 | Tenancy 2-042 - Non-structural de-fit to tenancy | $45k |
| 17 Apr 2026 | Removal and relocation of IT wall to Shop 1-008B | $23k |
| 19 Mar 2026 | Shop 41 - Proposed alterations to existing retail tenancy | $633k |
| 13 Mar 2026 | Shop 304 - Internal fitout to existing class 6 retail. | $212k |
| 28 Feb 2026 | Tenancy 1-022 Amer Sports - Fitout Works to Class 6 Retail | $272k |
| 21 Jan 2026 | Non-structural de-fit to tenancy 1-041 and installation of full height IT wall to create two smaller tenancies | $71k |
| 10 Dec 2025 | Proposed shop fitout for "Freya Pearls" | $200k |
| 26 Nov 2025 | Alterations to an existing building - Uniqlo Expansion - Stage 1: Internal Demolition Work | $5.0m |
| 26 Nov 2025 | Uniqlo Emporium Fitout - Stage 1: Internal Fitout | $6.0m |
| 26 Nov 2025 | Uniqlo Emporium Fitout - Stage 2: LED Screens & Facade Signs | $6.0m |
| 02 Oct 2025 | Tenancy 2-015 - Proposed alterations to exisiting retail at Melbourne Emporium - Stage 2: external works only | $450k |
| 21 Sept 2025 | Rebel Sport Gate Alterations | $80k |
| 09 Sept 2025 | Shop LG004 & LG005 - Internal Tenancy Fitout for HoMie | $94k |
| 02 Sept 2025 | Tenancy G-015 - Internal works only | $1.1m |
| 07 Aug 2025 | Teanancy 2-034A Melbourne Emporioum - Proposed alterations to existing retail tenancy | $549k |
| 09 July 2025 | **Lodged in error, re-lodged as BP-2025-1089/1** Alterations to an existing building - Uniqlo Expansion - Stage 2: Balance of Works | $5.0m |
| 09 July 2025 | Shop 16 - Tenancy fitout of shop - Camilla | $385k |
| 09 July 2025 | Uniqlo Emporium Fitout - Stage 2: Balance of Works | $5.0m |
| 03 July 2025 | Shop G-017 - Proposed alterations to exisiting retail shop | $34k |
| 19 June 2025 | Defit to Shop 2-034A (Dion Lee) | $31k |
| 09 June 2025 | Alterations to an existing shop G031 (Nespresso) | $88k |
| 30 May 2025 | Tenancy G035 - Alterations to existing retail | $874k |
| 26 May 2025 | Shop 2-016 Sass & Bide - De Fit to shop at Emporium Melbourne | $37k |
| 26 May 2025 | Shops G013 & G015 Emporium Melbourne - De fit to shops & removal IT Wall | $210k |
| 09 May 2025 | Non structural tenancy fit-out | $55k |
| 17 Apr 2025 | Shop LG-29 - Proposed alterations to existing retail shop | $65k |
| 10 Apr 2025 | Tenancy 3-306 - Proposed shop fitout for "The Ugg Shop" | $120k |
| 02 Apr 2025 | Proposed alterations to existing retail tenancy 2-017 | $313k |
| 11 Mar 2025 | LG-39 Emporium Melbourne - Base building reconguration retail tenancy fitout - Stage 1: Demolition works | $225k |
| 03 Mar 2025 | Kiosk K006 - Internal Kiosk Fitout for Little Sparrow at Emporium Melbourne | $297k |
| 20 Feb 2025 | Shop 3-036 - Non-structural defit | $26k |
| 20 Feb 2025 | Shop G-034 - Non-structural defit | $22k |
| 13 Jan 2025 | Defit to LG24 (Ex Glue) | $110k |
| 13 Dec 2024 | Installation of temporary change rooms | $23k |
| 10 Dec 2024 | Shop 3-055 - Mad Mex - Proposed alterations to existing retail tenancy | $170k |
| 03 Dec 2024 | Tenancy 3-037 Luni Nana Melb Emporium - proposed alterations to existing retail | $115k |
| 07 Nov 2024 | LG-027 - Internalalteration to an exisiting commercial tenancy | $91k |
| 24 Sept 2024 | Ground floor - Proposed alterations to existing retail tenancy G011 - internal works only | $1.1m |
| 04 Sept 2024 | Tenancy 2-015 - Proposed alterations to exisiting retail at Melbourne Emporium | $325k |
| 04 Sept 2024 | Tenancy 3-028 (1915 Lanzhou Beef Noodle) - Proposed alterations to the existing take away food kiosk | $280k |
| 30 Aug 2024 | Shop 3-020 - Proposed shop fitout for "Bon Bons Bakery" | $270k |
| 23 Aug 2024 | Tenancy 2-018 - Proposed alterations to existing retail tenancy | $151k |
| 23 Aug 2024 | Tenancy 3-008, 287 Lonsdale St - Emporium Melbourne - Internal alteration to an existing commercial tenancy | $200k |
| 30 July 2024 | Emporium Melbourne - Tenancy 3-009 - Internal alteration works to an existing commercial tenancy | $178k |
| 08 July 2024 | Lululemon - Stage 1 - Proposed alterations to existing retail tenancy G-032 - building works which includes all works excluding signage. | $2.5m |
| 08 July 2024 | Stage 2 - Signage works only | $10k |
| 04 July 2024 | SHOP 3-013A - PROPOSED ALTERATIONS TO EXISTING RETAIL SHOP | $250k |
| 03 July 2024 | Stage 2 - External Signage - Screen 2 | $1.4m |
| 28 June 2024 | Emporium Melbourne Tenancy G011- Proposed alterations to existing retail | $747k |
| 28 June 2024 | Tenancy G-008 - Proposed alteration to existing retail tenancy - Stage 2 - External Works only | $165k |
| 20 June 2024 | HDL Tenancy works at Emporium Melbourne. Stage 3: KITCHEN EXHAUST WORKS (INTERNAL WORKS ONLY) | $5.5m |
| 17 June 2024 | Fitout to Shop L01 110A (Skin Kandy) | $112k |
| 14 June 2024 | Digital Signage Structure | $354k |
| 05 June 2024 | De-fit to tenancy R00 and installation of IT wall (2.4m to plaster)). | $31k |
| 04 June 2024 | Stage 2 - Shop Front Installation | $258k |
| 30 May 2024 | 3-057 - Proposed alterations to existing retail tenancy | $600k |
| 10 May 2024 | Calibre Shop 1-044 - Proposed alterations to existing retail shop | $300k |
| 10 May 2024 | The Emporium, 287 Lonsdale Street -Alteration to an existing office | $4.3m |
| 09 May 2024 | Tenancy 1-010 - Proposed alterations to existing retail tenancy | $225k |
| 06 May 2024 | Shop G-017 - Proposed alterations to exisiting retail shop | $208k |
| 06 May 2024 | Tenancy G-008 - Proposed alteration to existing retail tenancy | $447k |
| 02 May 2024 | Defit to shop 3-020 | $32k |
| 30 Apr 2024 | Defit to Shop 3- 027. | $38k |
| 30 Apr 2024 | Tenancy 1-036 - Emporium - Proposed shop fitout for "Hommy Hommy" | $200k |
| 29 Apr 2024 | Stage 1 - Signage Mesh Removal | $468k |
| 19 Apr 2024 | Proposed alterations to existing retail Tenancy 2-021 | $167k |
| 11 Apr 2024 | De-fit to tenancy 2-009 (Barutti) | $36k |
| 11 Apr 2024 | De-fit to tenancy 2-035 (Theodore Designs) | $36k |
| 11 Apr 2024 | Emporium Melbourne 287- 300 LonsdaleSt - Defit to Shop 3-009 | $29k |
| 11 Apr 2024 | Removal of IT wall between 1-031 & 1-032 and defit to the tenancies | $85k |
| 10 Apr 2024 | Emporium Melbourne - Defit to Shop 2-021 - Stage 0 | $28k |
| 02 Apr 2024 | Stage 1 - G016 - Retail tenancy fitout works - Arcteryx Emporium Melbourne | $1.0m |
| 28 Mar 2024 | Ground floor - Proposed alterations to existing retail tenancy G011 - internal works only | $1.1m |
| 25 Mar 2024 | Shop 3-013 - Proposed alterations to existing retail shop | $180k |
| 21 Mar 2024 | Tenancy G016-017 - Proposed reconfiguration of existing retail tenancy | $363k |
| 13 Mar 2024 | Melbourne Emporium Shop 1-043 - Proposed alterations to existing retail | $97k |
| 12 Mar 2024 | Proposed shop fitout for "Yellow Earth" | $306k |
| 06 Mar 2024 | Shop LG40 Proposed alterations to existing retail shop | $85k |
| 04 Mar 2024 | De-fit to tenancy G-016 'Coach' | $75k |
| 22 Feb 2024 | Proposed alterations to existing retail shop 1-040 | $240k |
| 21 Feb 2024 | Tenancy LG-024 - Proposed de-fit of existing Superdry store at Melbourne Emporium | $91k |
| 07 Feb 2024 | Tenancy 3-013, Level 3 - Reconfiguration of tenancy 3-013 into 3-013, 3-013A and a store room on Level 03 | $83k |
| 02 Feb 2024 | Shop 2-035 Theodore - Internal non structural alterations to shop. | $77k |
| 12 Dec 2023 | Defit to shop 1-040 (Godiva) | $25k |
| 06 Dec 2023 | Tenancy Fitout of Shop 1-020 (Zadig & Voltaire) | $455k |
| 29 Nov 2023 | Proposed alterations to existing retail shop | $198k |
| 22 Nov 2023 | T1-036 - De-fit to tenancy (Gyoza Gyoza) | $69k |
| 20 Nov 2023 | Tenancy LG-33 - Proposed shop fitout for "Old Man Pho" | $100k |
| 24 Oct 2023 | SHOP 2-037 - PROPOSED ALTERATIONS TO EXISTING RETAIL | $374k |
| 13 Oct 2023 | SHOP 2009 - Proposed alterations to existing retail | $200k |
| 09 Oct 2023 | Proposed Alterations to Existing Retail Tenancy 3-047 | $194k |
| 03 Oct 2023 | Tenancy 1-019 Proposed alterations to existing retail tenancy | $350k |
| 27 Sept 2023 | Stage 3: Level 5 Basketball Court & Ground Floor Excluding External Facade Works - Alterations to an existing building - Project: Emporium Co-Working Space And Bird Cage. | $20.6m |
| 06 Sept 2023 | Tenancy 2-036, Proposed defit of external retail | $21k |
| 25 Aug 2023 | Veronika Maine - Tenancy 02-035 - Proposed alterations to existing retail tenancy | $400k |
| 16 Aug 2023 | Shop 1-032 - Proposed alterations to existing retail. | $300k |
| 16 Aug 2023 | Tenancy G-038 - Proposed Fit-out of Retail Tenancy | $318k |
| 14 Aug 2023 | Tenancy 1-019 - De-fit to tenancy | $33k |
| 09 Aug 2023 | Shop T1-020, Installation of wall to create storage area | $50k |
| 08 Aug 2023 | Tenancy M0001 - Proposed alterations to existing retail tenancy | $2.4m |
| 02 Aug 2023 | Shop 2-003 - Proposed alterations to existing retail | $415k |
| 01 Aug 2023 | Proposed alterations to Existing Tenancy G-002 | $200k |
| 26 July 2023 | LG050A - LG050B - Proposed alterations to existing retail | $247k |
| 24 July 2023 | (Zimmerman) Tenancy 2-048 - Proposed alterations to existing retail shop. | $641k |
| 19 July 2023 | Defit to shop 2-050 | $10k |
| 18 July 2023 | Stage 2: Full services and architectural excluding Level 5 basketball court and Ground Floor external facade. | $20.6m |
| 13 July 2023 | De-fit to tenancy T2-020 | $30k |
| 13 July 2023 | retail tenancy LG-07 - Proposed alterations to existing retail tenancy LG-07 | $110k |
| 07 July 2023 | Willow - Tenancy 2-050, proposed alterations to existing retail | $309k |
| 04 July 2023 | Defit to tenancy 3-040 | $33k |
| 04 July 2023 | Defit to tenancy 3-042 - Emporium Melbourne | $33k |
| 04 July 2023 | Defit to tenancy G004 | $30k |
| 04 July 2023 | Reconfiguration of tenancy 3-042 - Emporium Melbourne | $20k |
| 04 July 2023 | Shop 2-003 - Proposed Witchery defit works to retail shop | $58k |
| 04 July 2023 | Tenancy 3-019 Emporium - Defit | $21k |
| 23 June 2023 | De-fit to tenancy LG-007 | $30k |
| 20 June 2023 | Defit to tenancy 1-039 | $30k |
| 20 June 2023 | LG040/026 & 026A - De-fit to tenancies | $98k |
| 06 June 2023 | De-fit to tenancy (G-038) | $30k |
| 30 May 2023 | Internal tenancy fitout only | $56k |
| 29 May 2023 | Shop 2-020 - Proposed alterations to existing retail | $325k |
| 11 May 2023 | Tenancy G041 - Demolition works only | $48k |
| 03 May 2023 | Shop 2-048 - Proposed defit works | $28k |
| 19 Apr 2023 | Proposed alterations to existing retail shop 3-025 | $150k |
| 14 Apr 2023 | Construction of Alteration to Existing Shop (Like for Like Replacement) | $64k |
| 06 Apr 2023 | Tenancy G041 - Stage 2 - Fitout Works Only | $204k |
| 20 Mar 2023 | Alterations to an existing building | $18.8m |
| 14 Mar 2023 | Lot (1, 2) LG-13 - Internal Fitout of an Existing Shop | $110k |
| 01 Mar 2023 | De-fit to tenancy LG-013 (Rip Curl) | $39k |
| 06 Feb 2023 | Tenancy 3-019. Proposed Alterations to Existing Retail. | $160k |
| 02 Feb 2023 | Shop 3-044 Proposed alterations to existing retail shop | $553k |
| 20 Jan 2023 | Alterations to existing Building - Shop Fitout | $220k |
| 14 Jan 2023 | Tenancy 2-041 - Internal works to an existing tenancy. | $198k |
| 31 Dec 2022 | Tenancy 2-022 - Defit to tenancy | $30k |
| 23 Dec 2022 | T3.004 - Proposed fitout for a restaurant | $1.5m |
| 21 Dec 2022 | G05 - Proposed Luk Fook Jewellery tenancy at Emporium Melbourne. | $410k |
| 19 Dec 2022 | Tenancy G-024 - Proposed demolition of Retail Tenancy - Victoria's Secret | $44k |
| 16 Dec 2022 | Shop LG 3 - 050 - Proposed shop fitout for "Pera Premium" | $258k |
| 02 Dec 2022 | Tenancy Fitout of Shop T1-016A (Hair Salon) | $100k |
| 28 Nov 2022 | Emporium S/C, Tenancy LG30 - Cafe fitout to existing tenancy | $212k |
| 25 Nov 2022 | Tenancy Fitout of Shop 3-024 (Sharetea) | $187k |
| 09 Nov 2022 | LG-031 - Proposed Alterations to existing retail shop (Shujinko Ramen) | $300k |
| 29 Oct 2022 | G33 Dermalogica - To allow the new minor internal retail store alterations to occur inside of the existing building. | $307k |
| 21 Oct 2022 | Shop 3-048 - Proposed alterations to existing retail | $276k |
| 21 Oct 2022 | Tenancy 2-007A - Partial fitout | $200k |
| 19 Oct 2022 | Stage 2 - Fit out works only- Tenancy G-024 - Proposed alterations of Retail Tenancy - Victoria's Secret | $915k |
| 16 Oct 2022 | G004 / G005 - De-fit and reconfiguration | $70k |
| 14 Oct 2022 | Construction of an internal shop fitout (Emily & Steve). | $150k |
| 14 Oct 2022 | Shop 2-042 - Emporium Melbourne - Internal Tenancy Fitout for 105 Shades of Black | $132k |
| 05 Oct 2022 | Proposed Retail Fit-out | $622k |
| 04 Oct 2022 | HDL Tenancy works at Emporium Melbourne. Stage 2: Balance of Works (Excluding Louvres and Kitchen Exhaust). | $5.5m |
| 30 Sept 2022 | Defit to tenancy LG-030 | $20k |
| 31 Aug 2022 | Shop L02 219 - Installation of IT wall | $21k |
| 31 Aug 2022 | Tenancy G-023 - Return of existing tenancy to blank | $50k |
| 30 Aug 2022 | Proposed alterations to existing retail - Shop 2-044 | $1.3m |
| 17 Aug 2022 | LG35 - Proposed alteration to existing retail shop | $55k |
| 05 Aug 2022 | TENANCY LG-39 - PROPOSED NBA STORE AT EMPORIUM STAGE 2: SHOPFRONT STRUCTURE ONLY | $1.4m |
| 04 Aug 2022 | Proposed Alterations to existing retail Shotp LG16. | $150k |
| 29 July 2022 | Tenancy LG31 - De-fit | $40k |
| 26 July 2022 | TENANCY LG-39 - PROPOSED NBA STORE AT EMPORIUM MELBOURNE | $1.4m |
| 18 July 2022 | Tenancy 3-050 - Defit | $33k |
| 18 July 2022 | Tenncy 2-045 (DIIDA) - Defit | $10k |
| 28 June 2022 | HDL Tenancy works at Emporium Melbourne. Stage 2: Balance of Works (Excluding Louvres and Kitchen Exhaust). | $5.5m |
| 19 May 2022 | 1-030 - Proposed alterations to existing retail tenancy. | $469k |
| 18 May 2022 | Emporium Melbourne Sushi Jiro 3-057 - Proposed alterations to existing retail. | $145k |
| 18 May 2022 | Tenancy 1-004 -Internal fitout works to an existing retail tenancy. | $187k |
| 17 May 2022 | HDL Tenancy works at Emporium Melbourne. Stage 1: Demolition, structural demolition & structural works | $5.0m |
| 29 Apr 2022 | TENANCY LG-39 - PROPOSED NBA STORE AT EMPORIUM MELBOURNE | $1.4m |
| 22 Apr 2022 | Tenancy 3-022 - Proposed retail kiosk fitout for "OMI+KZO" | $172k |
| 21 Apr 2022 | Tenancy 3-042 - Internal fitout works to existing retail tenancy | $185k |
| 05 Apr 2022 | Shop 3-010A - Internal alteration works to an existing retail tenancy (non-structural) - Massage Shop | $80k |
| 16 Mar 2022 | Tenancy LG-09 Emporium Melbourne - Construction of an internal restaurant fitout. | $160k |
| 09 Mar 2022 | LG-39 Emporium Melbourne - Base building reconguration retail tenancy fitout - Stage 2: Fire hose reel relocation and fire services. | $225k |
| 09 Mar 2022 | T2 Tenancy G-044 - Proposed alterations to existing tenancy. | $290k |
| 24 Feb 2022 | Alterations to an existing building | $199k |
| 24 Jan 2022 | Tenancy 2-023 Proposed alterations to existing retail at Emporium Centre. | $1.0m |
| 13 Jan 2022 | Lot 1 - Tenancy Fitout of Shop (Laser Clinics) | $330k |
| 21 Dec 2021 | Lot 2, Shop 2-006 - Fit Out of Existing Retail Shop | $200k |
| 20 Dec 2021 | Shop 3-008 - Proposed alterations to existing retail shop. | $410k |
| 15 Dec 2021 | Fitout to tenancy LG-032 ‘Machi Machi’ | $150k |
| 13 Dec 2021 | Defit to tenancy T2 1-030 | $51k |
| 09 Dec 2021 | Retail Tenancy 1-016 - Alterations | $745k |
| 09 Dec 2021 | Tenancy LG08 - Stage 1: Demolition works only | $20k |
| 25 Nov 2021 | Fitout to Tenancy 1008 Jacadi | $200k |
| 22 Nov 2021 | De-fit to tenancy 3-014 | $34k |
| 12 Nov 2021 | Proposed alterations to existing retail tenancy 1-018 | $380k |
| 12 Nov 2021 | Tenancy 3-029 - Proposed alterations to existing retail | $120k |
| 10 Nov 2021 | Defit and re-configuration to tenancies 1-008, 1-008B & 1-008C | $187k |
| 29 Oct 2021 | Tenancy G001 - Proposed alterations to existing retail. | $220k |
| 20 Oct 2021 | Melbourne Emporium Tenancy G-042 - Proposed alterations to existing retail | $350k |
| 20 Oct 2021 | Tenancy LG11 - Proposed alterations to existing retail | $390k |
| 06 Oct 2021 | Stage 2: building works which includes remaining fit out works and shall be read in-conjunction with the existing building permit | $250k |
| 04 Oct 2021 | Fitout to tenancy 2-002 | $250k |
| 17 Aug 2021 | defit to tenancy 1-020 | $39k |
| 17 Aug 2021 | Defit to tenancy G042 | $26k |
| 16 Aug 2021 | Defit to tenancy 2-026C | $22k |
| 09 Aug 2021 | Defit to tenancy 3-008 | $34k |
| 09 Aug 2021 | Emporium Melbourne - Defit to tenancy 2-035 | $24k |
| 29 July 2021 | Retail shop 1-039 - Proposed alterations to existing retail shop (287 Lonsdale Street) | $328k |
| 27 July 2021 | Shop 1-012A - Alterations to existing retail shop | $253k |
| 20 July 2021 | Shop 2-049 - Proposed alterations to existing retail shop | $120k |
| 29 June 2021 | Defit to tenancy 2-005, 2-006 | $35k |
| 28 June 2021 | (lot 1 &2) - Fitout to shop 3052 (Nene Chicken) | $98k |
| 22 June 2021 | TENANCY 2026A - PROPOSED ALTERATIONS TO EXISTING RETAIL TENANCY | $171k |
| 18 June 2021 | Emporium Melbourne - Defit to tenancy - 1-004 | $38k |
| 15 June 2021 | T1-031 - Retail fitout | $284k |
| 09 June 2021 | Proposed alterations to existing retail tenancy 2-029 | $463k |
| 07 June 2021 | Tenancy 2-026C - Defit | $55k |
| 21 May 2021 | Defit to tenancy G-001/G001a - 297 Lonsdale Street | $32k |
| 19 May 2021 | Lot 1&2 - Shop LG06 - Fitout to Shop LG06, (Hair to Hair) | $42k |
| 04 May 2021 | Shop 3-05A, 287 Lonsdale Street - Proposed shop fitout for "Dumpling Chef" | $150k |
| 28 Apr 2021 | Construction of an internal shop fitout (1001 Optical) | $44k |
| 15 Apr 2021 | de-fit to tenancy 56 | $30k |
| 09 Apr 2021 | Stage 2: Facade Signage | $1.7m |
| 08 Apr 2021 | Tenancy 3-052a - De fit | $15k |
| 06 Apr 2021 | De fit to tenancy 1-031 | $30k |
| 06 Apr 2021 | Shop 2-029 - Defit to tenancy only | $163k |
| 01 Mar 2021 | Minor Internal Alterations to Shop | $25k |
| 05 Feb 2021 | Showroom Fitout / Additions to existing building | $1.7m |
| 11 Dec 2020 | Proposed alterations to existing retail tenancy C-049. The Body Shop. | $492k |
| 20 Nov 2020 | Cladding replacement works at Melbourne Emporium | $793k |
| 06 Nov 2020 | Adidas - Tenancy T1-027 - Proposed alterations to existing retail. | $480k |
| 28 Oct 2020 | Shop 3030 - Construction of an internal shop fitout (Hella Good). | $150k |
| 07 Oct 2020 | Defit and relocation of fire hydrant and fire hose reel at tenancies 1-026 and 1-027 Emporium Shopping Centre. | $187k |
| 18 Sept 2020 | Defit works to tenancy G-047 and G048 at Emporium Shopping Centre. | $51k |
| 16 Sept 2020 | Stage 2 - To permit remainder of proposed works only. | $800k |
| 25 Aug 2020 | Stage 3 - Demolition and Services Fitout - Emporium Backfill Project | $9.0m |
| 22 July 2020 | Stage 2: Balance of works excluding operable walls, security shutter on lower ground, store room on ground level & corridor space between grid B & C on ground level | $5.0m |
| 09 July 2020 | Defit to Tenancy's 1-017A - 1-018 and Removal of Non Structural Intertenancy Wall | $40k |
| 02 June 2020 | Proposed alterations to existing retail shop 1029. | $0 |
| 01 May 2020 | Proposed Alteration to Existing Shop 25 | $0 |
| 23 Apr 2020 | Alterations to Existing Tenancy LG029 | $73k |
| 17 Mar 2020 | Proposed alterations to existing tenancy 1-002 | $353k |
| 10 Mar 2020 | Stage 3: Balance of Works | $5.3m |
| 04 Feb 2020 | Stage 1 - Alteration of fit out of entry level, lower level and level 1 of Shop GO31A Calia Emporium Melbourne. Proposed architectural works only. | $800k |
| 29 Jan 2020 | SHOP 1-003 - Proposed alteraitions to exisiting retail shop | $135k |
| 18 Dec 2019 | Shop 2-035 - Proposed alterations | $150k |
| 25 Nov 2019 | Proposed alterations to esisting tenancy LG-005 | $100k |
| 25 Nov 2019 | Tenancy 3-039 - proposed alterations | $193k |
| 08 Nov 2019 | Tenancy fitout to shop 3-005 | $241k |
| 07 Nov 2019 | Fit out of existing retail tenancy G-031 for Nespresso (excluding hanging monogram sign) | $600k |
| 01 Nov 2019 | Shop 3-060 - Proposed alterations | $200k |
| 01 Nov 2019 | Tenancy 1-017 - Shop fitout | $187k |
| 23 Oct 2019 | Tenancy NO. 2-025B - Tenancy fitout | $371k |
| 17 Oct 2019 | Tenancy 3-029, - Alteration Works to an Existing Tenancy | $72k |
| 14 Oct 2019 | Retail tenancy fit out to shop LG38 | $180k |
| 04 Oct 2019 | Construction of an internal shop fitout - Thailander | $120k |
| 30 Sept 2019 | Proposed alterations to existing shop LG-015 | $152k |
| 23 Sept 2019 | Alterations and Change of Use to an existing building Stage 1: Construction and Installation of Walls and Services | $4.8m |
| 19 Sept 2019 | Stage 4: Structural and Architectural Finishes & Services | $9.0m |
| 18 Sept 2019 | Emporium Project - Polo Ralph Lauren | $543k |
| 29 Aug 2019 | Tenancy 2-025A - Tenancy Fitout | $299k |
| 28 Aug 2019 | Tenancy 2-012 - Retail tenancy fitout | $100k |
| 27 Aug 2019 | Shop 1-032 - Retail tenancy fitout | $135k |
| 14 Aug 2019 | Alterations to Existing Retail Shop G-001 - Installation of GPO Boxes, Hydraulic chair, General Services Works and Relocation of Wall | $13k |
| 13 Aug 2019 | Other Reconfiguration of Retail Tenancy 2-025/6 - Stage 1: Wall Relocations, Power Relocations and Floor Leveling | $166k |
| 02 Aug 2019 | Tenancy 2-012 - Retail tenancy fitout | $100k |
| 26 July 2019 | Tenancy G-048 - Internal Tenancy Fitout for July | $77k |
| 24 July 2019 | Tenancy Fitout - 226C | $120k |
| 23 July 2019 | Shop 2-047 - Retail tenancy fitout | $640k |
| 15 July 2019 | Retail tenancy fitout to shop 3003A - Sheridan | $54k |
| 15 July 2019 | Shop G-006 - Proposed Shop Fit-Out (Lancel) | $420k |
| 09 July 2019 | Stage 2: Services Demo Works | $1.0m |
| 28 June 2019 | Emporium Backfill Project - Base Building - Alterations to existing Retail | $300k |
| 28 June 2019 | Proposed Internal alterations to an existing shop - LG02 | $439k |
| 26 June 2019 | Other Reconfiguration of an existing shop (installation of a wall) Level 3 (3-003A) | $4k |
| 26 June 2019 | Retail tenancy fitout to shop 3-016 | $173k |
| 31 May 2019 | Reconfiguration to Other Retail - Tenancies 2-046 and 2-047 (Part) | $6k |
| 15 May 2019 | Gorman - retail tenancy fit out to tenancy 2034 | $274k |
| 06 May 2019 | Stage 2 - Complete fitout | $650k |
| 18 Apr 2019 | Shop LG01 & LG02 - Tenancy fitout - Arcteryx | $5k |
| 16 Apr 2019 | Tenancy 1-036 - Minor Internal Alterations to Gyoza Gyoza | $25k |
| 04 Apr 2019 | Tenancy K-002 - Retail Tenancy fitout | $57k |
| 29 Mar 2019 | Stage 1 - Strip Out and Wall Partitions - Tommy Hilfiger - Emporium Melbourne | $650k |
| 12 Nov 2018 | T3-029 Master Kitchen - Tenancy Fitout | $70k |
| 08 Nov 2018 | Tenancy G-033 - Pop Up Store Fit-Out for Tiffany & Co. | $164k |
| 01 Nov 2018 | Tenancy Fitout of Kiosk (3-023A) | $110k |
| 30 July 2018 | Tenancy G15 - Reatail tenancy fitout | $600k |
| 25 July 2018 | Tenancy G15 - Reatail tenancy fitout | $180k |
| 29 June 2018 | Retail tenancy fitout | $211k |
| 29 June 2018 | T.2-007B - Tenancy Fitout (En Vogue Nails & Beauty @ Emporium) | $120k |
| 27 June 2018 | T.2-007B - Tenancy Fitout (En Vogue Nails & Beauty @ Emporium) | $30k |
| 14 May 2018 | Shop G037 - Retail tenancy fitout | $250k |
| 16 Apr 2018 | Shop 3-044 - Minor internal alterations to inside of existing retail store | $270k |
| 12 Apr 2018 | 2007A - Retail tenancy fitout | $332k |
| 01 Mar 2018 | Tenancy G001A - To completion of Internal Fitout Works only (Carat London @ Emporium) | $120k |
| 27 Feb 2018 | Tenancy 2-007A & 2-007B (Cold Shell) - Internal Non-Load Bearing Wall | $58k |
| 08 Feb 2018 | 3-025 - Proposed Internal alterations to an existing shop | $110k |
| 08 Feb 2018 | T1-012A & T1-012B - The reconfiguration of a tenancy into two tenancy's | $124k |
| 02 Feb 2018 | 1-012A - Retail tenancy fitout | $232k |
| 02 Feb 2018 | 1-012B - Retail tenancy fitout | $268k |
| 22 Dec 2017 | T1-012A & T1-012B - The reconfiguration of a tenancy into two tenancy's | $124k |
| 07 Nov 2017 | Level 3 - Fit Out To Existing Amenities - Emporium Shoppping Centre | $250k |
| 26 Oct 2017 | Level 3 - Alterations to existing building | $533k |
| 24 Oct 2017 | Retail Tenancy Fit Out for Kings Domain Myer Level 4 | $69k |
| 11 Oct 2017 | Alteration - Emporium Melbourne Shop 3003 W Cosmetics | $220k |
| 09 Oct 2017 | Shop 1-040 - Retail tenancy fitout | $440k |
| 22 Aug 2017 | Tenancy 1-038, Emporium Melbourne - Proposed Internal Tenancy Fitout for Gyoza Gyoza | $320k |
| 30 June 2017 | Internal Tenancy Fitout for The Academy Brand | $120k |
| 23 May 2017 | Shops 1-041 & 1-042 - Removal of Non-Load Bearing Wall & Relocation of Fire Hydrant & Fire Hose Reel | $74k |
| 28 Apr 2017 | Shop 1 - 041 - Retail tenancy fit out | $250k |
| 22 Mar 2017 | Shop 1-023 - Retail Tenancy Fitout | $400k |
| 10 Mar 2017 | Shop LG 32 - Retail Tenancy Fit out | $182k |
| 08 Feb 2017 | Fitout of tenancy 3-008 for Calia | $150k |
